<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community NBC &#187; Nielsen Ratings</title>
	<atom:link href="http://communitynbc.com/tag/nielsen-ratings/feed" rel="self" type="application/rss+xml" />
	<link>http://communitynbc.com</link>
	<description>The Community TV Show Fansite</description>
	<lastBuildDate>Thu, 26 Apr 2012 02:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NBC&#8217;s &#8216;Community&#8217;: Dan Harmon makes crack at Nielsen ratings  Continue reading on Examiner.com NBC’s ’Community’: Dan Harmon makes crack at Nielsen ratings &#8211; National TV</title>
		<link>http://communitynbc.com/nbcs-community-dan-harmon-crack-nielsen-ratings-continue-reading-examinercom-nbcs-community-dan-harmon-crack-nielsen-ratings-national-tv</link>
		<comments>http://communitynbc.com/nbcs-community-dan-harmon-crack-nielsen-ratings-continue-reading-examinercom-nbcs-community-dan-harmon-crack-nielsen-ratings-national-tv#comments</comments>
		<pubDate>Tue, 21 Jun 2011 01:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greendale Community College]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Community Links]]></category>
		<category><![CDATA[Dan Harmon]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Nielsen Media Research]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[Pacific Time Zone]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=1365</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/nbcs-community-dan-harmon-crack-nielsen-ratings-continue-reading-examinercom-nbcs-community-dan-harmon-crack-nielsen-ratings-national-tv' addthis:title='NBC&#8217;s &#8216;Community&#8217;: Dan Harmon makes crack at Nielsen ratings  Continue reading on Examiner.com NBC’s ’Community’: Dan Harmon makes crack at Nielsen ratings &#8211; National TV '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Dan Harmon is trying to laugh about the ratings situation. Speaking with Deadline in a new interview, Harmon does recognize that the show pulls in low numbers &#8212; but also seems to believe that the ratings system is not entirely accurate: &#8220;Nothing we really do works in terms of ratings. As far as critical respect goes, you [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/nbcs-community-dan-harmon-crack-nielsen-ratings-continue-reading-examinercom-nbcs-community-dan-harmon-crack-nielsen-ratings-national-tv' addthis:title='NBC&#8217;s &#8216;Community&#8217;: Dan Harmon makes crack at Nielsen ratings  Continue reading on Examiner.com NBC’s ’Community’: Dan Harmon makes crack at Nielsen ratings &#8211; National TV ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/nbcs-community-dan-harmon-crack-nielsen-ratings-continue-reading-examinercom-nbcs-community-dan-harmon-crack-nielsen-ratings-national-tv' addthis:title='NBC&#8217;s &#8216;Community&#8217;: Dan Harmon makes crack at Nielsen ratings  Continue reading on Examiner.com NBC’s ’Community’: Dan Harmon makes crack at Nielsen ratings &#8211; National TV '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fnbcs-community-dan-harmon-crack-nielsen-ratings-continue-reading-examinercom-nbcs-community-dan-harmon-crack-nielsen-ratings-national-tv"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fnbcs-community-dan-harmon-crack-nielsen-ratings-continue-reading-examinercom-nbcs-community-dan-harmon-crack-nielsen-ratings-national-tv&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 222px"><a href="http://commons.wikipedia.org/wiki/File:Dan_Harmon_2007.jpg"><img title="Dan Harmon at Channel 101 in June 2007." src="http://upload.wikimedia.org/wikipedia/commons/a/af/Dan_Harmon_2007.jpg" alt="Dan Harmon at Channel 101 in June 2007." width="212" height="458" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Dan Harmon is trying to laugh about the ratings situation. Speaking with <a rel="nofollow" href="http://www.deadline.com/">Deadline</a> in a new interview, Harmon does recognize that the show pulls in low numbers &#8212; but also seems to believe that the ratings system is not entirely accurate:</p>
<blockquote><p>&#8220;Nothing we really do works in terms of ratings. As far as critical respect goes, you can see a meteoric upward curve happening in the second season. If I only looked at our Nielsens, I wouldn’t even know that our show was on the air, much less if it was doing better or worse, because our audience is that small. The Nielsens were invented when television was splitting 200 million people three ways. Now, if somebody’s cat happens to turn on the TV, my numbers can double. It’s almost unrelated to what’s really happening.&#8221;</p></blockquote>
<p>Continue reading on Examiner.com <a href="http://www.examiner.com/tv-in-national/nbc-s-community-dan-harmon-makes-crack-at-nielsen-ratings#ixzz1Ps00SYe2">NBC’s ’Community’: Dan Harmon makes crack at Nielsen ratings &#8211; National TV | Examiner.com</a> <a href="http://www.examiner.com/tv-in-national/nbc-s-community-dan-harmon-makes-crack-at-nielsen-ratings#ixzz1Ps00SYe2">http://www.examiner.com/tv-in-national/nbc-s-community-dan-harmon-makes-crack-at-nielsen-ratings#ixzz1Ps00SYe2</a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=cb72d9e3-b559-478e-bc58-574f5a981826" alt="Enhanced by Zemanta" /></a></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/nbcs-community-dan-harmon-crack-nielsen-ratings-continue-reading-examinercom-nbcs-community-dan-harmon-crack-nielsen-ratings-national-tv' addthis:title='NBC&#8217;s &#8216;Community&#8217;: Dan Harmon makes crack at Nielsen ratings  Continue reading on Examiner.com NBC’s ’Community’: Dan Harmon makes crack at Nielsen ratings &#8211; National TV ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/nbcs-community-dan-harmon-crack-nielsen-ratings-continue-reading-examinercom-nbcs-community-dan-harmon-crack-nielsen-ratings-national-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49</title>
		<link>http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849</link>
		<comments>http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Jay Leno Show]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[The CW Television Network]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=1246</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849' addthis:title='NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>At 8 p.m. ET, an encore telecast of &#8220;Community&#8221; averaged a 1.2/4 in 18-49 and 3.2 million viewers overall.  In the time period, &#8220;Community&#8221; tied for #2 among ABC, CBS, NBC, Fox and CW in men 18-34. Source: RBR<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849' addthis:title='NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849' addthis:title='NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fnbc-repeats-community-30-rock-tied-2-adults-1849"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fnbc-repeats-community-30-rock-tied-2-adults-1849&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At 8 p.m. ET, an encore telecast of &#8220;Community&#8221; averaged a 1.2/4 in 18-49 and 3.2 million viewers overall.  In the time period, &#8220;Community&#8221; tied for #2 among ABC, CBS, NBC, Fox and CW in men 18-34.</p>
<p>Source: <a href="http://www.rbr.com/tv-cable/tv-cable_ratings/nbc-repeats-of-community-30-rock-tied-2-in-adults-18-49.html">RBR</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=b5726a93-1b54-4ead-b974-d66379b6f3c9" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849' addthis:title='NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Gets its Mid-Season Report Card</title>
		<link>http://communitynbc.com/nbc-midseason-report-card</link>
		<comments>http://communitynbc.com/nbc-midseason-report-card#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Digital video recorder]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[Stations]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=600</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/nbc-midseason-report-card' addthis:title='NBC Gets its Mid-Season Report Card '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>DVR Play Ground gave NBC a &#8220;D&#8221; in their Mid-Season report card. One of the bright points&#8211; Community: The Good: The Biggest Loser. Three words that not only sum up NBC’s only bright-spot ratings wise this fall, but also the fact that the downward losing spiral that the Peacock Network currently finds itself in has [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/nbc-midseason-report-card' addthis:title='NBC Gets its Mid-Season Report Card ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/nbc-midseason-report-card' addthis:title='NBC Gets its Mid-Season Report Card '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fnbc-midseason-report-card"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fnbc-midseason-report-card&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.dvrplayground.com/blog/entry/19778/NBC-Gets-its-Mid-Season-Report-Card/">DVR Play Ground</a> gave NBC a &#8220;D&#8221; in their Mid-Season report card. One of the bright points&#8211; Community:<br />
The Good: The Biggest Loser. Three words that not only sum up NBC’s only bright-spot ratings wise this fall, but also the fact that the downward losing spiral that the Peacock Network currently finds itself in has not just one, but two benefits for us TV Addicts. (1) It has set the network’s bar for renewal far lower, allowing little-watched laughers such as PARKS AND RECREATION, 30 ROCK (and hopefully <strong>COMMUNITY</strong>) to flourish, and (2) Forced NBC to try harder, as evidence by recent deals that has the network paying top dollar for big name talent such as J.J. Abrams and David Tennant.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/3ea4b359-2ab4-4dda-9aad-fc619d624f11/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=3ea4b359-2ab4-4dda-9aad-fc619d624f11" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/nbc-midseason-report-card' addthis:title='NBC Gets its Mid-Season Report Card ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/nbc-midseason-report-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.351 seconds -->

