<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community NBC &#187; Biggest Loser</title>
	<atom:link href="http://communitynbc.com/tag/biggest-loser/feed" rel="self" type="application/rss+xml" />
	<link>http://communitynbc.com</link>
	<description>The Community TV Show Fansite</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Joel McHale: I’m Always an NBC Fan, Even ‘The Biggest Loser’</title>
		<link>http://communitynbc.com/joel-mchale-im-nbc-fan-biggest-loser</link>
		<comments>http://communitynbc.com/joel-mchale-im-nbc-fan-biggest-loser#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Amy Poehler]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Blake Clark]]></category>
		<category><![CDATA[Fancast]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Steve Carell]]></category>
		<category><![CDATA[Tina Fey]]></category>
		<category><![CDATA[TV.com]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=785</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/joel-mchale-im-nbc-fan-biggest-loser' addthis:title='Joel McHale: I’m Always an NBC Fan, Even ‘The Biggest Loser’ '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>“I think NBC has always been at the cutting edge of network comedy,” McHale told Fancast at Wednesday’s PaleyFest 2010 event for his sitcom. “Thursday night comedy on NBC is one of the most famous nights in network TV and has been for years. To be included in the same group as Amy Poehler, Steve [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/joel-mchale-im-nbc-fan-biggest-loser' addthis:title='Joel McHale: I’m Always an NBC Fan, Even ‘The Biggest Loser’ ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/joel-mchale-im-nbc-fan-biggest-loser' addthis:title='Joel McHale: I’m Always an NBC Fan, Even ‘The Biggest Loser’ '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fjoel-mchale-im-nbc-fan-biggest-loser"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fjoel-mchale-im-nbc-fan-biggest-loser&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>“I think NBC has always been at the cutting edge of network comedy,” McHale told Fancast at Wednesday’s PaleyFest 2010 event for his sitcom. “Thursday night comedy on NBC is one of the most famous nights in network TV and has been for years. To be included in the same group as Amy Poehler, Steve Carell and Tina Fey, just to be in that company, is awesome.”</p>
<p>At the suggestion of trash-talking his own network, McHale joked, “Trash NBC? Why would I do that? No, hey, I love ‘The Biggest Loser,’ I really do.”</p>
<p>On this Thursday’s episode, McHale disrobes and displays a sculpted physique for a nude pool game, opposite veteran comedy actor Blake Clark. He shared details of the nude shoot with Fancast.</p>
<p>“As soon as I found out I was going to be naked, which was about a week and a half or two weeks in advance, at the table read, I said, ‘Oh, I should now starve myself of all sugar and all carbs and try to do some push-ups,’” McHale says. “I was like, ‘Oh boy, here we go.’ I had a lot of eggs, which was really pleasant for my family. The nudey underwear was so tight and small, I could put regular underwear over it. If you put tighty-whiteys over it, you wouldn’t even know.”</p>
<p>Read the full story an <a href="http://www.fancast.com/blogs/2010/tv-news/joel-mchale-im-always-an-nbc-fan-even-the-biggest-loser/">FanCast</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/81832806-b5e8-40a5-aa4f-08390bdce1ff/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=81832806-b5e8-40a5-aa4f-08390bdce1ff" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/joel-mchale-im-nbc-fan-biggest-loser' addthis:title='Joel McHale: I’m Always an NBC Fan, Even ‘The Biggest Loser’ ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/joel-mchale-im-nbc-fan-biggest-loser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC sets season finale dates</title>
		<link>http://communitynbc.com/nbc-sets-season-finale-dates</link>
		<comments>http://communitynbc.com/nbc-sets-season-finale-dates#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greendale Community College]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Season finale]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=722</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/nbc-sets-season-finale-dates' addthis:title='NBC sets season finale dates '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>NBC announced season finale dates for a variety of shows that extend all the way to Tuesday, May 25 with the season’s climactic episode of “The Biggest Loser” (8-10 p.m. ET). Community last episode of the season (and we are still hoping that NBC will renew the show for a second season) is Thursday, May [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/nbc-sets-season-finale-dates' addthis:title='NBC sets season finale dates ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/nbc-sets-season-finale-dates' addthis:title='NBC sets season finale dates '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fnbc-sets-season-finale-dates"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fnbc-sets-season-finale-dates&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>NBC announced season finale dates for a variety of shows that extend all the way to Tuesday, May 25 with the season’s climactic episode of “<a class="zem_slink" href="http://www.imdb.com/title/tt0429318/" title="The Biggest Loser (U.S. TV series)" rel="imdb">The Biggest Loser</a>” (8-10 p.m. ET).</p>
<p><strong>Community</strong> last episode of the season (and we are still hoping that NBC will renew the show for a second season) is Thursday, May 20, 8-8:30 p.m.</p>
<p>Source: <a href="http://www.rbr.com/tv-cable/tv-programming/20999.html">RBR</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/b2a2af0c-61a5-47be-9de9-7485ad7c4b2a/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=b2a2af0c-61a5-47be-9de9-7485ad7c4b2a" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/nbc-sets-season-finale-dates' addthis:title='NBC sets season finale dates ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/nbc-sets-season-finale-dates/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBC Gets its Mid-Season Report Card</title>
		<link>http://communitynbc.com/nbc-midseason-report-card</link>
		<comments>http://communitynbc.com/nbc-midseason-report-card#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Digital video recorder]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[Stations]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=600</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/nbc-midseason-report-card' addthis:title='NBC Gets its Mid-Season Report Card '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>DVR Play Ground gave NBC a &#8220;D&#8221; in their Mid-Season report card. One of the bright points&#8211; Community: The Good: The Biggest Loser. Three words that not only sum up NBC’s only bright-spot ratings wise this fall, but also the fact that the downward losing spiral that the Peacock Network currently finds itself in has [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/nbc-midseason-report-card' addthis:title='NBC Gets its Mid-Season Report Card ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/nbc-midseason-report-card' addthis:title='NBC Gets its Mid-Season Report Card '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fnbc-midseason-report-card"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fnbc-midseason-report-card&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.dvrplayground.com/blog/entry/19778/NBC-Gets-its-Mid-Season-Report-Card/">DVR Play Ground</a> gave NBC a &#8220;D&#8221; in their Mid-Season report card. One of the bright points&#8211; Community:<br />
The Good: The Biggest Loser. Three words that not only sum up NBC’s only bright-spot ratings wise this fall, but also the fact that the downward losing spiral that the Peacock Network currently finds itself in has not just one, but two benefits for us TV Addicts. (1) It has set the network’s bar for renewal far lower, allowing little-watched laughers such as PARKS AND RECREATION, 30 ROCK (and hopefully <strong>COMMUNITY</strong>) to flourish, and (2) Forced NBC to try harder, as evidence by recent deals that has the network paying top dollar for big name talent such as J.J. Abrams and David Tennant.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/3ea4b359-2ab4-4dda-9aad-fc619d624f11/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=3ea4b359-2ab4-4dda-9aad-fc619d624f11" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/nbc-midseason-report-card' addthis:title='NBC Gets its Mid-Season Report Card ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/nbc-midseason-report-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.404 seconds -->

