<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community NBC &#187; American Broadcasting Company</title>
	<atom:link href="http://communitynbc.com/tag/american-broadcasting-company/feed" rel="self" type="application/rss+xml" />
	<link>http://communitynbc.com</link>
	<description>The Community TV Show Fansite</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49</title>
		<link>http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849</link>
		<comments>http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Jay Leno Show]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[The CW Television Network]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=1246</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849' addthis:title='NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>At 8 p.m. ET, an encore telecast of &#8220;Community&#8221; averaged a 1.2/4 in 18-49 and 3.2 million viewers overall.  In the time period, &#8220;Community&#8221; tied for #2 among ABC, CBS, NBC, Fox and CW in men 18-34. Source: RBR<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849' addthis:title='NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849' addthis:title='NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fnbc-repeats-community-30-rock-tied-2-adults-1849"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fnbc-repeats-community-30-rock-tied-2-adults-1849&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At 8 p.m. ET, an encore telecast of &#8220;Community&#8221; averaged a 1.2/4 in 18-49 and 3.2 million viewers overall.  In the time period, &#8220;Community&#8221; tied for #2 among ABC, CBS, NBC, Fox and CW in men 18-34.</p>
<p>Source: <a href="http://www.rbr.com/tv-cable/tv-cable_ratings/nbc-repeats-of-community-30-rock-tied-2-in-adults-18-49.html">RBR</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=b5726a93-1b54-4ead-b974-d66379b6f3c9" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849' addthis:title='NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Rating Doing well</title>
		<link>http://communitynbc.com/community-rating-4</link>
		<comments>http://communitynbc.com/community-rating-4#comments</comments>
		<pubDate>Tue, 19 Oct 2010 00:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Stations]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=1206</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-rating-4' addthis:title='Community Rating Doing well '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>At 8 p.m. ET, &#8220;Community&#8221; (2.2/7 in 18-49, 4.8 million viewers overall) jumped week to week by 22 percent in 18-49 rating (2.2 vs. 1.8) and 15 percent in total viewers (4.806 million vs.4.195 million) to match the show&#8217;s highest 18-49 rating since March 4.  Despite intense time-period competition that included CBS&#8217;s &#8220;Big Bang Theory,&#8221; [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-rating-4' addthis:title='Community Rating Doing well ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-rating-4' addthis:title='Community Rating Doing well '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-rating-4"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-rating-4&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At 8 p.m. ET, &#8220;Community&#8221; (2.2/7 in 18-49, 4.8 million viewers  overall) jumped week to week by 22 percent in 18-49 rating (2.2 vs. 1.8)  and 15 percent in total viewers (4.806 million vs.4.195 million) to  match the show&#8217;s highest 18-49 rating since March 4.  Despite intense  time-period competition that included CBS&#8217;s &#8220;Big Bang Theory,&#8221;  &#8220;Community&#8221; scored a 16 percent increase on NBC&#8217;s average in the slot  for the traditional &#8217;09-10 season (1.9, non-sports, &#8220;live plus same  day&#8221;).  In the time period last night, &#8220;Community&#8221; ranked #2 among NBC,  ABC, CBS and Fox in men 18-34 and men 18-49 (tie).<br />
Source: <a href="http://www.rbr.com/tv-cable/tv-cable_ratings/28326.html">RBR</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=afd68ba0-e484-4528-92ea-6b185a5a7c13" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-rating-4' addthis:title='Community Rating Doing well ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-rating-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Ratings</title>
		<link>http://communitynbc.com/community-ratings-3</link>
		<comments>http://communitynbc.com/community-ratings-3#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Stations]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=1197</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-ratings-3' addthis:title='Community Ratings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>At 8 p.m. ET, &#8220;Community&#8221; averaged a 1.8/6 in 18-49 and 4.2 million viewers overall.  Despite intense time-period competition that included CBS&#8217;s &#8220;Big Bang Theory,&#8221; &#8220;Community&#8221; finished within 0.1 of a point of  NBC&#8217;s average in the slot for the traditional &#8217;09-10 season (1.9, non-sports, &#8220;live plus same day&#8221;).  In the time period last night, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-ratings-3' addthis:title='Community Ratings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-ratings-3' addthis:title='Community Ratings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ratings-3"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ratings-3&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At 8 p.m. ET, &#8220;Community&#8221; averaged a 1.8/6 in 18-49 and 4.2 million  viewers overall.  Despite intense time-period competition that included  CBS&#8217;s &#8220;Big Bang Theory,&#8221; &#8220;Community&#8221; finished within 0.1 of a point of   NBC&#8217;s average in the slot for the traditional &#8217;09-10 season (1.9,  non-sports, &#8220;live plus same day&#8221;).  In the time period last night,  &#8220;Community&#8221; ranked #2 among NBC, ABC, CBS and Fox in men 18-34 and men  18-49 (tie).</p>
<p>Source: <a href="http://www.rbr.com/tv-cable/tv-cable_ratings/28136.html">RBR</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=6cdf3415-78c9-4c7b-bf65-f55a0b2ecf1a" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-ratings-3' addthis:title='Community Ratings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-ratings-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Doing Well Against Survivor</title>
		<link>http://communitynbc.com/community-survivor</link>
		<comments>http://communitynbc.com/community-survivor#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=740</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-survivor' addthis:title='Community Doing Well Against Survivor '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The two-hour launch of &#8220;Survivor: Heroes vs. Villains&#8221; drew big numbers for CBS on Thursday night. Not only did the premiere dominate its regular 8 p.m. hour, but it beat &#8220;Grey&#8217;s Anatomy&#8221; at 9 p.m. and helped &#8220;The Mentalist&#8221; crush &#8220;Private Practice&#8221; at 10 p.m. CBS started the night in first with an 8.2/13 for [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-survivor' addthis:title='Community Doing Well Against Survivor ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-survivor' addthis:title='Community Doing Well Against Survivor '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-survivor"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-survivor&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The two-hour launch of &#8220;Survivor: Heroes vs. Villains&#8221; drew big numbers for CBS on Thursday night. Not only did the premiere dominate its regular 8 p.m. hour, but it beat &#8220;Grey&#8217;s Anatomy&#8221; at 9 p.m. and helped &#8220;The Mentalist&#8221; crush &#8220;Private Practice&#8221; at 10 p.m.</p>
<p>CBS started the night in first with an 8.2/13 for &#8220;Survivor: Heroes vs. Villains,&#8221; which also averaged a 4.6 demo rating. FOX&#8217;s repeat of &#8220;Bones&#8221; was second with a 4.9/8. ABC&#8217;s &#8220;The Deep End&#8221; was third overall, but tied for fourth in the key demo. NBC&#8217;s <strong>&#8220;Community&#8221;</strong> and &#8220;Parks and Recreation&#8221; had a 3.2/5 and finished second for the hour in the 18-49 demo. The CW&#8217;s &#8220;The Vampire Diaries&#8221; was on the low side with a 2.3/4 and a 1.5 demo rating.</p>
<p>Source: <a href="http://www.hitfix.com/articles/2010-2-12-tv-ratings-survivor-knocks-off-grey-s-anatomy-on-thursday">HitFix</a></p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=verpre-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=B000BTGY2I&amp;md=10FE9736YVPPT7A0FBG2&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/1a80f1c2-0971-4dec-8266-96ce916f390a/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=1a80f1c2-0971-4dec-8266-96ce916f390a" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-survivor' addthis:title='Community Doing Well Against Survivor ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-survivor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Episode 14 Ratings</title>
		<link>http://communitynbc.com/community-episode-14-ratings</link>
		<comments>http://communitynbc.com/community-episode-14-ratings#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The CW Television Network]]></category>
		<category><![CDATA[Univision]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=683</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-episode-14-ratings' addthis:title='Community Episode 14 Ratings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>At 8 p.m. Fox was first with a season-high 3.5 for the surging “Bones,” followed by CBS with a 2.3 for back-to-back repeats of “The Big Bang Theory.” NBC was third with a 2.0 for “Community” (2.1) and “Parks and Recreation” (2.0), ABC fourth with a 1.8 for “End,” CW fifth with a 1.6 for [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-episode-14-ratings' addthis:title='Community Episode 14 Ratings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-episode-14-ratings' addthis:title='Community Episode 14 Ratings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-episode-14-ratings"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-episode-14-ratings&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At 8 p.m. Fox was first with a season-high 3.5 for the surging “Bones,” followed by CBS with a 2.3 for back-to-back repeats of “The Big Bang Theory.” NBC was third with a 2.0 for <strong>“Community”</strong> (2.1) and “Parks and Recreation” (2.0), ABC fourth with a 1.8 for “End,” CW fifth with a 1.6 for “Diaries” and Univision fifth with a 1.3 for “Hasta que el Dinero Nos Separe.”</p>
<p>Source: <a href="http://www.medialifemagazine.com/artman2/publish/Overnights_50/ABCs_Deep_End_takes_a_deep_dive.asp">Media Life Magazine</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/ffa0aac8-b771-4616-bdce-2bd5a205c118/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=ffa0aac8-b771-4616-bdce-2bd5a205c118" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-episode-14-ratings' addthis:title='Community Episode 14 Ratings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-episode-14-ratings/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Familiar Faces in Fresh Formulas</title>
		<link>http://communitynbc.com/familiar-faces-fresh-formulas</link>
		<comments>http://communitynbc.com/familiar-faces-fresh-formulas#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Dan Harmon]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Situation comedy]]></category>
		<category><![CDATA[Television program]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=643</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/familiar-faces-fresh-formulas' addthis:title='Familiar Faces in Fresh Formulas '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>What seemed in early fall a rare outbreak of inspired television writing has in recent months become something rarer—not an epidemic, exactly, but a season impressively stocked with creations drenched in wit and enterprise, all unmistakably reflective of a drive toward formula busting. These things are, of course, always relative. In television these days, one [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/familiar-faces-fresh-formulas' addthis:title='Familiar Faces in Fresh Formulas ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/familiar-faces-fresh-formulas' addthis:title='Familiar Faces in Fresh Formulas '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Ffamiliar-faces-fresh-formulas"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Ffamiliar-faces-fresh-formulas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left: 8px; font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; padding: 0px;">What seemed in early fall a rare outbreak of inspired television writing has in recent months become something rarer—not an epidemic, exactly, but a season impressively stocked with creations drenched in wit and enterprise, all unmistakably reflective of a drive toward formula busting. These things are, of course, always relative. In television these days, one quality hit a season—especially in the impossibly snare-infested comedy genre—seems a lot; two is like breaking the bank.</p>
<p><a name="U10343597429YDH"></a></p>
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left: 8px; font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; padding: 0px;">Yet we&#8217;re now finishing a television year that has seen both the emergence of ABC&#8217;s uproarious<strong style="font-style: normal; font-weight: bold;">&#8220;Modern Family&#8221;</strong> and its less dazzling but wonderfully mordant lead-in, <strong style="font-style: normal; font-weight: bold;">&#8220;The Middle,&#8221;</strong> about another kind of modern family—a brew of consistent charm and character with a bracing hint of nightmarish reality underlying its sitcom fun. Add to these the most unexpected gem of all—NBC&#8217;s <strong style="font-style: normal; font-weight: bold;">&#8220;Community,&#8221;</strong> a satire set in the unlikely precincts of a community college. Its creator, Dan Harmon, was, by his own account, inspired by the semester he once spent at one in pursuit of an effort to strengthen ties with his girlfriend. That relationship didn&#8217;t work out in the end, but, happily, the same can&#8217;t be said of this whip-smart series about an improbably compelling band of adults taking classes at a sunny academic hell called Greendale Community College.</p>
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left: 8px; font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; padding: 0px;">&#8230;</p>
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left: 8px; font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; padding: 0px;">
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left: 8px; font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; padding: 0px;">The same can be said for &#8220;Community,&#8221; which stars Joel McHale (&#8220;The Soup&#8221;) in top form as Jeff—a glib but undeniably attractive former lawyer who has gone back to school because his license to practice was revoked (he&#8217;d apparently skipped going to law school). The difference here is that the laughs derive entirely from the show&#8217;s flinty heart. There are lapses, to be sure, when its creators can&#8217;t resist the old siren call—the sitcom impulse to dump a little treacle into the brine. That way lies ruin, as most writers of satire ultimately learn. And &#8220;Community&#8221; is, despite its doses of warmth and fellowship, nothing but satire in its look at the adults in the study group Jeff runs. They&#8217;re all strivers, most of them bent on getting close to Jeff because this disbarred lawyer seems a person of stature. These characters are the product of cold-eyed observation, exquisite at its meanest, particularly when it focuses on an older student—the insufferably pompous Pierce, a character to which Chevy Chase brings considerable authority, and not surprisingly. None of this is to say the series doesn&#8217;t offer more varied targets of amusement. Its picture of the sorry lot of obsessives and other deranged types in charge of delivering learning at the college, and of the assorted weasels and buffoons serving as deans and other high officials, is priceless.</p>
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left: 8px; font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; padding: 0px;">
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left: 8px; font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; padding: 0px;">Read the full story on the <a href="http://online.wsj.com/article/SB10001424052748704541004574599880343288814.html">WSJ</a></p>
