<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community NBC &#187; rating</title>
	<atom:link href="http://communitynbc.com/category/rating/feed" rel="self" type="application/rss+xml" />
	<link>http://communitynbc.com</link>
	<description>The Community TV Show Fansite</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49</title>
		<link>http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849</link>
		<comments>http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Jay Leno Show]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[The CW Television Network]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=1246</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849' addthis:title='NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>At 8 p.m. ET, an encore telecast of &#8220;Community&#8221; averaged a 1.2/4 in 18-49 and 3.2 million viewers overall.  In the time period, &#8220;Community&#8221; tied for #2 among ABC, CBS, NBC, Fox and CW in men 18-34. Source: RBR<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849' addthis:title='NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849' addthis:title='NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fnbc-repeats-community-30-rock-tied-2-adults-1849"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fnbc-repeats-community-30-rock-tied-2-adults-1849&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At 8 p.m. ET, an encore telecast of &#8220;Community&#8221; averaged a 1.2/4 in 18-49 and 3.2 million viewers overall.  In the time period, &#8220;Community&#8221; tied for #2 among ABC, CBS, NBC, Fox and CW in men 18-34.</p>
<p>Source: <a href="http://www.rbr.com/tv-cable/tv-cable_ratings/nbc-repeats-of-community-30-rock-tied-2-in-adults-18-49.html">RBR</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=b5726a93-1b54-4ead-b974-d66379b6f3c9" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849' addthis:title='NBC repeats of &#8216;Community&#8217; &#8217;30 Rock&#8217; tied #2 in adults 18-49 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/nbc-repeats-community-30-rock-tied-2-adults-1849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Rating Doing well</title>
		<link>http://communitynbc.com/community-rating-4</link>
		<comments>http://communitynbc.com/community-rating-4#comments</comments>
		<pubDate>Tue, 19 Oct 2010 00:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Stations]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=1206</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-rating-4' addthis:title='Community Rating Doing well '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>At 8 p.m. ET, &#8220;Community&#8221; (2.2/7 in 18-49, 4.8 million viewers overall) jumped week to week by 22 percent in 18-49 rating (2.2 vs. 1.8) and 15 percent in total viewers (4.806 million vs.4.195 million) to match the show&#8217;s highest 18-49 rating since March 4.  Despite intense time-period competition that included CBS&#8217;s &#8220;Big Bang Theory,&#8221; [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-rating-4' addthis:title='Community Rating Doing well ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-rating-4' addthis:title='Community Rating Doing well '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-rating-4"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-rating-4&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At 8 p.m. ET, &#8220;Community&#8221; (2.2/7 in 18-49, 4.8 million viewers  overall) jumped week to week by 22 percent in 18-49 rating (2.2 vs. 1.8)  and 15 percent in total viewers (4.806 million vs.4.195 million) to  match the show&#8217;s highest 18-49 rating since March 4.  Despite intense  time-period competition that included CBS&#8217;s &#8220;Big Bang Theory,&#8221;  &#8220;Community&#8221; scored a 16 percent increase on NBC&#8217;s average in the slot  for the traditional &#8217;09-10 season (1.9, non-sports, &#8220;live plus same  day&#8221;).  In the time period last night, &#8220;Community&#8221; ranked #2 among NBC,  ABC, CBS and Fox in men 18-34 and men 18-49 (tie).<br />
Source: <a href="http://www.rbr.com/tv-cable/tv-cable_ratings/28326.html">RBR</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=afd68ba0-e484-4528-92ea-6b185a5a7c13" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-rating-4' addthis:title='Community Rating Doing well ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-rating-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Ratings</title>
		<link>http://communitynbc.com/community-ratings-3</link>
		<comments>http://communitynbc.com/community-ratings-3#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Stations]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=1197</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-ratings-3' addthis:title='Community Ratings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>At 8 p.m. ET, &#8220;Community&#8221; averaged a 1.8/6 in 18-49 and 4.2 million viewers overall.  Despite intense time-period competition that included CBS&#8217;s &#8220;Big Bang Theory,&#8221; &#8220;Community&#8221; finished within 0.1 of a point of  NBC&#8217;s average in the slot for the traditional &#8217;09-10 season (1.9, non-sports, &#8220;live plus same day&#8221;).  In the time period last night, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-ratings-3' addthis:title='Community Ratings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-ratings-3' addthis:title='Community Ratings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ratings-3"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ratings-3&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At 8 p.m. ET, &#8220;Community&#8221; averaged a 1.8/6 in 18-49 and 4.2 million  viewers overall.  Despite intense time-period competition that included  CBS&#8217;s &#8220;Big Bang Theory,&#8221; &#8220;Community&#8221; finished within 0.1 of a point of   NBC&#8217;s average in the slot for the traditional &#8217;09-10 season (1.9,  non-sports, &#8220;live plus same day&#8221;).  In the time period last night,  &#8220;Community&#8221; ranked #2 among NBC, ABC, CBS and Fox in men 18-34 and men  18-49 (tie).</p>
<p>Source: <a href="http://www.rbr.com/tv-cable/tv-cable_ratings/28136.html">RBR</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=6cdf3415-78c9-4c7b-bf65-f55a0b2ecf1a" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-ratings-3' addthis:title='Community Ratings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-ratings-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Rating Up!</title>
		<link>http://communitynbc.com/community-rating-3</link>
		<comments>http://communitynbc.com/community-rating-3#comments</comments>
		<pubDate>Sat, 08 May 2010 01:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Ref]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=920</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-rating-3' addthis:title='Community Rating Up! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>NBC edged out Fox for third place, with &#8220;Community&#8221; (4.5 million, 2.0) up 5%, &#8220;Parks &#38; Recreation&#8221; flat (4.1 million, 1.9), &#8220;The Office&#8221; (6.8 million, 3.5) down a notch and &#8220;30 Rock&#8221; steady (5.6 million, 2.7). At 10 p.m., &#8220;The Marriage Ref&#8221; (5.0 million, 2.2) was up 16% from last week&#8217;s low. Source: The Hollywood [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-rating-3' addthis:title='Community Rating Up! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-rating-3' addthis:title='Community Rating Up! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-rating-3"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-rating-3&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>NBC edged out Fox for third place, with &#8220;<strong>Community&#8221; (4.5 million, 2.0) up 5%</strong>, &#8220;Parks &amp; Recreation&#8221; flat (4.1 million, 1.9), &#8220;The Office&#8221; (6.8 million, 3.5) down a notch and &#8220;30 Rock&#8221; steady (5.6 million, 2.7). At 10 p.m., &#8220;The Marriage Ref&#8221; (5.0 million, 2.2) was up 16% from last week&#8217;s low. </p>
<p>Source: <a href="http://livefeed.hollywoodreporter.com/2010/05/flashforward-ratings-low.html">The Hollywood Reporter</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/70261887-536d-4b08-8267-0d1e952091d8/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=70261887-536d-4b08-8267-0d1e952091d8" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-rating-3' addthis:title='Community Rating Up! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-rating-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Ratings</title>
		<link>http://communitynbc.com/community-ratings-2</link>
		<comments>http://communitynbc.com/community-ratings-2#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[AmyPoehler]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=824</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-ratings-2' addthis:title='Community Ratings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>NBC comedies &#8220;Community&#8221; (1.9/6, 4.7 million) and &#8220;Parks and Recreation (2.1/6, 4.6 million) suffered slight week-to-week declines. &#8220;Parks,&#8221; which slightly trailed &#8220;Community&#8221; earlier this season, now seems to have caught up and passed it in the demo. Source: Variety<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-ratings-2' addthis:title='Community Ratings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-ratings-2' addthis:title='Community Ratings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ratings-2"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ratings-2&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>NBC comedies &#8220;Community&#8221; (1.9/6, 4.7 million) and &#8220;Parks and Recreation (2.1/6, 4.6 million) suffered slight week-to-week declines. &#8220;Parks,&#8221; which slightly trailed &#8220;Community&#8221; earlier this season, now seems to have caught up and passed it in the demo.</p>
<p>Source: <a href="http://www.variety.com/article/VR1118016397.html?categoryid=14&amp;cs=1">Variety</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/b13b851b-8f45-41ae-899b-d3843ba6fd4a/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=b13b851b-8f45-41ae-899b-d3843ba6fd4a" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-ratings-2' addthis:title='Community Ratings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-ratings-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Doing Well Against Survivor</title>
		<link>http://communitynbc.com/community-survivor</link>
		<comments>http://communitynbc.com/community-survivor#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=740</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-survivor' addthis:title='Community Doing Well Against Survivor '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The two-hour launch of &#8220;Survivor: Heroes vs. Villains&#8221; drew big numbers for CBS on Thursday night. Not only did the premiere dominate its regular 8 p.m. hour, but it beat &#8220;Grey&#8217;s Anatomy&#8221; at 9 p.m. and helped &#8220;The Mentalist&#8221; crush &#8220;Private Practice&#8221; at 10 p.m. CBS started the night in first with an 8.2/13 for [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-survivor' addthis:title='Community Doing Well Against Survivor ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-survivor' addthis:title='Community Doing Well Against Survivor '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-survivor"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-survivor&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The two-hour launch of &#8220;Survivor: Heroes vs. Villains&#8221; drew big numbers for CBS on Thursday night. Not only did the premiere dominate its regular 8 p.m. hour, but it beat &#8220;Grey&#8217;s Anatomy&#8221; at 9 p.m. and helped &#8220;The Mentalist&#8221; crush &#8220;Private Practice&#8221; at 10 p.m.</p>
<p>CBS started the night in first with an 8.2/13 for &#8220;Survivor: Heroes vs. Villains,&#8221; which also averaged a 4.6 demo rating. FOX&#8217;s repeat of &#8220;Bones&#8221; was second with a 4.9/8. ABC&#8217;s &#8220;The Deep End&#8221; was third overall, but tied for fourth in the key demo. NBC&#8217;s <strong>&#8220;Community&#8221;</strong> and &#8220;Parks and Recreation&#8221; had a 3.2/5 and finished second for the hour in the 18-49 demo. The CW&#8217;s &#8220;The Vampire Diaries&#8221; was on the low side with a 2.3/4 and a 1.5 demo rating.</p>
<p>Source: <a href="http://www.hitfix.com/articles/2010-2-12-tv-ratings-survivor-knocks-off-grey-s-anatomy-on-thursday">HitFix</a></p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=verpre-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=B000BTGY2I&amp;md=10FE9736YVPPT7A0FBG2&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/1a80f1c2-0971-4dec-8266-96ce916f390a/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=1a80f1c2-0971-4dec-8266-96ce916f390a" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-survivor' addthis:title='Community Doing Well Against Survivor ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-survivor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Ratings February 4th</title>
		<link>http://communitynbc.com/community-ratings-february-4th</link>
		<comments>http://communitynbc.com/community-ratings-february-4th#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Big Three television networks]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Stations]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=718</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-ratings-february-4th' addthis:title='Community Ratings February 4th '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>From 8-8:30 p.m. ET, &#8220;Community” (2.2/7 in 18-49, 5.2 million viewers overall) is up versus its prior original telecast by 5 percent in 18-49 rating (2.2 vs. 2.1)and 10 percent in total viewers (5.2 million vs. 4.8 million). &#8220;Community&#8221; is currently #2 or tied for #2 among the major networks in the slot in adults [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://communitynbc.com/community-ratings-february-4th' addthis:title='Community Ratings February 4th ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://communitynbc.com/community-ratings-february-4th' addthis:title='Community Ratings February 4th '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ratings-february-4th"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ratings-february-4th&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
