<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community NBC &#187; rating</title>
	<atom:link href="http://communitynbc.com/category/rating/feed" rel="self" type="application/rss+xml" />
	<link>http://communitynbc.com</link>
	<description>The Community TV Show Fansite</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Community Rating Up!</title>
		<link>http://communitynbc.com/community-rating-3</link>
		<comments>http://communitynbc.com/community-rating-3#comments</comments>
		<pubDate>Sat, 08 May 2010 01:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Ref]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=920</guid>
		<description><![CDATA[NBC edged out Fox for third place, with &#8220;Community&#8221; (4.5 million, 2.0) up 5%, &#8220;Parks &#38; Recreation&#8221; flat (4.1 million, 1.9), &#8220;The Office&#8221; (6.8 million, 3.5) down a notch and &#8220;30 Rock&#8221; steady (5.6 million, 2.7). At 10 p.m., &#8220;The Marriage Ref&#8221; (5.0 million, 2.2) was up 16% from last week&#8217;s low. Source: The Hollywood [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-rating-3"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-rating-3&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>NBC edged out Fox for third place, with &#8220;<strong>Community&#8221; (4.5 million, 2.0) up 5%</strong>, &#8220;Parks &amp; Recreation&#8221; flat (4.1 million, 1.9), &#8220;The Office&#8221; (6.8 million, 3.5) down a notch and &#8220;30 Rock&#8221; steady (5.6 million, 2.7). At 10 p.m., &#8220;The Marriage Ref&#8221; (5.0 million, 2.2) was up 16% from last week&#8217;s low. </p>
<p>Source: <a href="http://livefeed.hollywoodreporter.com/2010/05/flashforward-ratings-low.html">The Hollywood Reporter</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/70261887-536d-4b08-8267-0d1e952091d8/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=70261887-536d-4b08-8267-0d1e952091d8" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-rating-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Ratings</title>
		<link>http://communitynbc.com/community-ratings-2</link>
		<comments>http://communitynbc.com/community-ratings-2#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[AmyPoehler]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=824</guid>
		<description><![CDATA[NBC comedies &#8220;Community&#8221; (1.9/6, 4.7 million) and &#8220;Parks and Recreation (2.1/6, 4.6 million) suffered slight week-to-week declines. &#8220;Parks,&#8221; which slightly trailed &#8220;Community&#8221; earlier this season, now seems to have caught up and passed it in the demo. Source: Variety]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ratings-2"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ratings-2&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>NBC comedies &#8220;Community&#8221; (1.9/6, 4.7 million) and &#8220;Parks and Recreation (2.1/6, 4.6 million) suffered slight week-to-week declines. &#8220;Parks,&#8221; which slightly trailed &#8220;Community&#8221; earlier this season, now seems to have caught up and passed it in the demo.</p>
<p>Source: <a href="http://www.variety.com/article/VR1118016397.html?categoryid=14&amp;cs=1">Variety</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/b13b851b-8f45-41ae-899b-d3843ba6fd4a/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=b13b851b-8f45-41ae-899b-d3843ba6fd4a" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-ratings-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Doing Well Against Survivor</title>
		<link>http://communitynbc.com/community-survivor</link>
		<comments>http://communitynbc.com/community-survivor#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=740</guid>
		<description><![CDATA[The two-hour launch of &#8220;Survivor: Heroes vs. Villains&#8221; drew big numbers for CBS on Thursday night. Not only did the premiere dominate its regular 8 p.m. hour, but it beat &#8220;Grey&#8217;s Anatomy&#8221; at 9 p.m. and helped &#8220;The Mentalist&#8221; crush &#8220;Private Practice&#8221; at 10 p.m. CBS started the night in first with an 8.2/13 for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-survivor"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-survivor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The two-hour launch of &#8220;Survivor: Heroes vs. Villains&#8221; drew big numbers for CBS on Thursday night. Not only did the premiere dominate its regular 8 p.m. hour, but it beat &#8220;Grey&#8217;s Anatomy&#8221; at 9 p.m. and helped &#8220;The Mentalist&#8221; crush &#8220;Private Practice&#8221; at 10 p.m.</p>
<p>CBS started the night in first with an 8.2/13 for &#8220;Survivor: Heroes vs. Villains,&#8221; which also averaged a 4.6 demo rating. FOX&#8217;s repeat of &#8220;Bones&#8221; was second with a 4.9/8. ABC&#8217;s &#8220;The Deep End&#8221; was third overall, but tied for fourth in the key demo. NBC&#8217;s <strong>&#8220;Community&#8221;</strong> and &#8220;Parks and Recreation&#8221; had a 3.2/5 and finished second for the hour in the 18-49 demo. The CW&#8217;s &#8220;The Vampire Diaries&#8221; was on the low side with a 2.3/4 and a 1.5 demo rating.</p>
<p>Source: <a href="http://www.hitfix.com/articles/2010-2-12-tv-ratings-survivor-knocks-off-grey-s-anatomy-on-thursday">HitFix</a></p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=verpre-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=B000BTGY2I&amp;md=10FE9736YVPPT7A0FBG2&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/1a80f1c2-0971-4dec-8266-96ce916f390a/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=1a80f1c2-0971-4dec-8266-96ce916f390a" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-survivor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Ratings February 4th</title>
		<link>http://communitynbc.com/community-ratings-february-4th</link>
		<comments>http://communitynbc.com/community-ratings-february-4th#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Big Three television networks]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Stations]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=718</guid>
		<description><![CDATA[From 8-8:30 p.m. ET, &#8220;Community” (2.2/7 in 18-49, 5.2 million viewers overall) is up versus its prior original telecast by 5 percent in 18-49 rating (2.2 vs. 2.1)and 10 percent in total viewers (5.2 million vs. 4.8 million). &#8220;Community&#8221; is currently #2 or tied for #2 among the major networks in the slot in adults [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ratings-february-4th"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ratings-february-4th&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>From 8-8:30 p.m. ET, &#8220;Community” (2.2/7 in 18-49, 5.2 million viewers overall) is up versus its prior original telecast by 5 percent in 18-49 rating (2.2 vs. 2.1)and 10 percent in total viewers (5.2 million vs. 4.8 million).  &#8220;Community&#8221; is currently #2 or tied for #2 among the major networks in the slot in adults 18-34, men 18-49 and men 25-54 and is #1 in men 18-34.  Last night&#8217;s &#8220;Community&#8221; is up 29 percent versus NBC&#8217;s 18-49 average in the time period this season prior to the &#8220;Community&#8221; debut in the slot (2.2 vs. 1.7). </p>
<p>Source: <a href="http://www.rbr.com/tv-cable/tv-cable_ratings/20910.html">rbr</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/89689fcb-399c-49db-bf2e-2c37b7893d4d/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=89689fcb-399c-49db-bf2e-2c37b7893d4d" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-ratings-february-4th/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Community Episode 14 Ratings</title>
		<link>http://communitynbc.com/community-episode-14-ratings</link>
		<comments>http://communitynbc.com/community-episode-14-ratings#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The CW Television Network]]></category>
		<category><![CDATA[Univision]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=683</guid>
		<description><![CDATA[At 8 p.m. Fox was first with a season-high 3.5 for the surging “Bones,” followed by CBS with a 2.3 for back-to-back repeats of “The Big Bang Theory.” NBC was third with a 2.0 for “Community” (2.1) and “Parks and Recreation” (2.0), ABC fourth with a 1.8 for “End,” CW fifth with a 1.6 for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-episode-14-ratings"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-episode-14-ratings&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>At 8 p.m. Fox was first with a season-high 3.5 for the surging “Bones,” followed by CBS with a 2.3 for back-to-back repeats of “The Big Bang Theory.” NBC was third with a 2.0 for <strong>“Community”</strong> (2.1) and “Parks and Recreation” (2.0), ABC fourth with a 1.8 for “End,” CW fifth with a 1.6 for “Diaries” and Univision fifth with a 1.3 for “Hasta que el Dinero Nos Separe.”</p>
<p>Source: <a href="http://www.medialifemagazine.com/artman2/publish/Overnights_50/ABCs_Deep_End_takes_a_deep_dive.asp">Media Life Magazine</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/ffa0aac8-b771-4616-bdce-2bd5a205c118/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=ffa0aac8-b771-4616-bdce-2bd5a205c118" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-episode-14-ratings/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Community Doing Well in Ratings</title>
		<link>http://communitynbc.com/community-ratings</link>
		<comments>http://communitynbc.com/community-ratings#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Big Three television networks]]></category>
		<category><![CDATA[Conan O'Brien]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Tonight Show]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=665</guid>
		<description><![CDATA[From 8-8:30 p.m. ET, &#8220;Community” (2.3/7 in 18-49, 5.4 million viewers overall) scored its top 18-49 rating since November 5. COMMUNITY is also currently matching its top 18-49 rating since it last aired at 9:30 on October 1.  In the time period, &#8220;Community&#8221; is currently #2 or tied for #2 among the major networks in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ratings"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ratings&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>From 8-8:30 p.m. ET, &#8220;Community” (2.3/7 in 18-49, 5.4 million viewers overall) scored its top 18-49 rating since November 5.</p>
<p>COMMUNITY is also currently matching its top 18-49 rating since it last aired at 9:30 on October 1.  In the time period, &#8220;Community&#8221; is currently #2 or tied for #2 among the major networks in most key demographics, including adults, men and women 18-34 and adults, men and women 18-49.  Last night&#8217;s &#8220;Community&#8221; is up 35% versus NBC&#8217;s 18-49 average in the time period this season prior to the &#8220;Community&#8221; debut in the slot (2.3 vs. 1.7).</p>
<p>Source: <a href="http://www.rbr.com/tv-cable/tv-cable_ratings/20063.html">RBR</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/0862f27e-bb96-4ed9-b318-f9755f403258/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0862f27e-bb96-4ed9-b318-f9755f403258" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-ratings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Rating</title>
		<link>http://communitynbc.com/community-rating-2</link>
		<comments>http://communitynbc.com/community-rating-2#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Mentalist]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=617</guid>
		<description><![CDATA[Image via Wikipedia CBS easily won every hour time slot in primetime Thursday night with new episodes of Survivor, CSI, and The Mentalist. The network averaged 15.9 million viewers, nearly double what second-place Fox tallied. Survivor opened the night in first with a 4.3/12 and 13.8 million viewers. Fox was next at 3.1/9 for Bones. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-rating-2"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-rating-2&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin:1em;display:block">
<div>
<dl class="wp-caption alignright" style="width: 310px; ">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:NBC_logo.svg"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/3/3f/NBC_logo.svg/300px-NBC_logo.svg.png" alt="Current logo was used since 1986" title="Current logo was used since 1986" width="300" height="290"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">Image via <a href="http://en.wikipedia.org/wiki/Image:NBC_logo.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>CBS easily won every hour time slot in primetime Thursday night with new episodes of Survivor, CSI, and The Mentalist. The network averaged 15.9 million viewers, nearly double what second-place Fox tallied.</p>
<p>Survivor opened the night in first with a 4.3/12 and 13.8 million viewers. Fox was next at 3.1/9 for Bones. NBC drew a 2.3/7 with <strong>Community</strong> (2.3/7) and Parks and Recreation (2.3/6). ABC’s rerun of FlashForward came in at 0.9/3. The CW’s Vampire Diaries was fifth with a 0.8/2.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/31a928ae-e01f-4a3b-a569-107ae4d110ab/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=31a928ae-e01f-4a3b-a569-107ae4d110ab" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-rating-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;COMMUNITY&#8217; Ranked #1</title>
		<link>http://communitynbc.com/community-ranked-1</link>
		<comments>http://communitynbc.com/community-ranked-1#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Community rating]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=604</guid>
		<description><![CDATA[Image via Wikipedia Great news on the Community rating front: &#8216;COMMUNITY&#8217; ENROLLS ITS BIGGEST 18-49 AND TOTAL-VIEWER AUDIENCES SINCE NOV. 5 AND RANKS #1 IN THE SLOT IN ADULTS AND MEN 18-34 . On Thursday, &#8220;Community&#8221; delivered its top 18-49 and total-viewer results since November 5, gaining 10 percent in adults 18-49 and 11 percent [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ranked-1"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Fcommunity-ranked-1&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin:1em;display:block">
<div>
<dl class="wp-caption alignright" style="width: 310px; ">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:NBC_logo.svg"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/3/3f/NBC_logo.svg/300px-NBC_logo.svg.png" alt="Current logo was used since 1986" title="Current logo was used since 1986" width="300" height="290"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">Image via <a href="http://en.wikipedia.org/wiki/Image:NBC_logo.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Great news on the Community rating front:<br />
&#8216;COMMUNITY&#8217; ENROLLS ITS BIGGEST 18-49 AND TOTAL-VIEWER AUDIENCES SINCE NOV. 5 AND RANKS #1 IN THE SLOT IN ADULTS AND MEN 18-34 .</p>
<p>On Thursday, &#8220;Community&#8221; delivered its top 18-49 and total-viewer results since November 5, gaining 10 percent in adults 18-49 and 11 percent in total viewers versus its prior telecast.  &#8220;Community&#8221; ranked #1 among the major networks in adults and men 18-34. </p>
<p>On Thursday, December 3 from 8-8:30 p.m. ET, &#8220;Community&#8221; (2.2/6 in adults 18-49, 5.4 million viewers overall) delivered its top 18-49 and total-viewer results since November 5, gaining 10 percent in adults 18-49 and 11 percent in total viewers versus its prior telecast (a 2.0 in 18-49 and 4.9 million viewers on November 19).  In the time period, &#8220;Community&#8221; ranked #1 among the major networks in adults and men 18-34.  &#8220;Community&#8221; was up 29 percent in 18-49 rating versus NBC&#8217;s average this season in this time period prior to &#8220;Community&#8217;s&#8221; debut (2.2 vs. 1.7).  It is worth noting that so far this season, &#8220;Community&#8221; has added 25 percent to its 18-49 rating when going from its &#8220;live plus same day&#8221; to its &#8220;live plus seven day&#8221; results. </p>
<p>Source: <a href="http://www.rbr.com/tv-cable/tv-cable_ratings/19127.html">Radio Business Report</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/a9553bc7-ad57-46d2-95b0-91156a2ad76d/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=a9553bc7-ad57-46d2-95b0-91156a2ad76d" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://communitynbc.com/community-ranked-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TV ratings: &#8216;Survivor&#8217; powers CBS Thursday</title>
		<link>http://communitynbc.com/tv-ratings-survivor-powers-cbs-thursday</link>
		<comments>http://communitynbc.com/tv-ratings-survivor-powers-cbs-thursday#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rating]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[FlashForward]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://communitynbc.com/?p=596</guid>
		<description><![CDATA[Led by&#160;&#8221;Survivor: Samoa,&#8221; CBS drew 11.1 million viewers and a 7.0 rating/11 share in households for the night. ABC (8.8 million, 5.9/9) came in second, a little ahead of FOX (8.4 million, 5.2/8). NBC took fourth with 5.65 million viewers and a 3.5/6, and The CW (1.95 million, 1.3/2) brought up the rear. ABC tied [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommunitynbc.com%2Ftv-ratings-survivor-powers-cbs-thursday"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommunitynbc.com%2Ftv-ratings-survivor-powers-cbs-thursday&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Led by&nbsp;&#8221;Survivor: Samoa,&#8221; CBS drew 11.1 million viewers and a 7.0 rating/11 share in households for the night. ABC (8.8 million, 5.9/9) came in second, a little ahead of FOX (8.4 million, 5.2/8). NBC took fourth with 5.65 million viewers and a 3.5/6, and The CW (1.95 million, 1.3/2) brought up the rear.</p>
<p>ABC tied CBS for the lead among adults 18-49 at 2.9. FOX drew a 2.7, followed by NBC at 2.4 and The CW at 0.8.</p>
